Responsible Choices
Sustainable Outcomes

Mac is known for its durability, lightweight design, and premium build quality, making it ideal for employee use.

With minimal maintenance needs, exceptional longevity, and strong resale value, both Mac and iPad continue to deliver value two, three, even four years into their lifecycle.

Use this interactive tool to assess the scale of your device needs and compare Mac vs. PC costs

PC v/s Mac:

For 1 PC v/s 1 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹125,000 ₹89,900 ₹126,993
Anti virus software ₹5,000 ₹0 ₹0
Office/productivity software ₹6,500 ₹6,500 ₹6,500
Battery ₹5,000 ₹0 ₹0
MDM software ₹2,500 ₹2,500 ₹2,500
Manpower cost ₹1,000 ₹500 ₹500
Total ₹145,000 ₹99,400 ₹136,493
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹12,500 ₹18,000 ₹25,400
Total Cost of Ownership ₹132,500 ₹81,400 ₹111,093

For 10 PC v/s 10 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹1,250,000 ₹899,000 ₹1,269,903
Anti virus software ₹50,000 ₹0 ₹0
Office/productivity software ₹65,000 ₹65,000 ₹65,000
Battery ₹50,000 ₹0 ₹0
MDM software ₹25,000 ₹25,000 ₹25,000
Manpower cost ₹10,000 ₹5,000 ₹5,000
Total ₹1,450,000 ₹994,000 ₹1,364,930
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹125,000 ₹180,000 ₹254,000
Total Cost of Ownership ₹1,325,000 ₹814,000 ₹1,110,930

For 50 PC v/s 50 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹6,250,000 ₹4,495,000 ₹6,349,650
Anti virus software ₹250,000 ₹0 ₹0
Office/productivity software ₹325,000 ₹325,000 ₹325,000
Battery ₹250,000 ₹0 ₹0
MDM software ₹125,000 ₹125,000 ₹125,000
Manpower cost ₹50,000 ₹25,000 ₹25,000
Total ₹7,250,000 ₹4,970,000 ₹6,824,65
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹625,000 ₹900,000 ₹1,270,000
Total Cost of Ownership ₹6,625,000 ₹4,070,000 ₹5,554,650

For 100 PC v/s 100 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹12,500,000 ₹8,990,000 ₹12,699,300
Anti virus software ₹500,000 ₹0 ₹0
Office/productivity software ₹650,000 ₹650,000 ₹650,000
Battery ₹500,000 ₹0 ₹0
MDM software ₹250,000 ₹250,000 ₹250,000
Manpower cost ₹100,000 ₹50,000 ₹50,000
Total ₹14,500,000 ₹9,940,000 ₹13,649,300
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹1,250,000 ₹1,800,000 ₹2,540,000
Total Cost of Ownership ₹13,250,000 ₹8,140,000 ₹11,109,300

For 300 PC v/s 300 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹37,500,000 ₹26,970,000 ₹38,097,900
Anti virus software ₹1,500,000 ₹0 ₹0
Office/productivity software ₹1,950,000 ₹1,950,000 ₹1,950,000
Battery ₹1,500,000 ₹0 ₹0
MDM software ₹750,000 ₹750,000 ₹750,000
Manpower cost ₹300,000 ₹150,000 ₹150,000
Total ₹43,500,000 ₹29,820,000 ₹40,947,900
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹3,750,000 ₹5,400,000 ₹7,620,000
Total Cost of Ownership ₹39,750,000 ₹24,420,000 ₹33,327,000

For 500 PC v/s 500 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹62,500,000 ₹44,950,000 ₹63,496,500
Anti virus software ₹2,500,000 ₹0 ₹0
Office/productivity software ₹3,250,000 ₹3,250,000 ₹3,250,000
Battery ₹2,500,000 ₹0 ₹0
MDM software ₹1,250,000 ₹1,250,000 ₹1,250,000
Manpower cost ₹500,000 ₹250,000 ₹250,000
Total ₹72,500,000 ₹49,700,000 ₹68,246,500
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹6,250,000 ₹9,000,000 ₹12,700,000
Total Cost of Ownership ₹66,250,000 ₹40,700,000 ₹55,546,500

For 1000 PC v/s 1000 Mac

Products Traditional PC (i7 / 16/512) Macbook Air (M4 / 16/512) Macbook Pro (M4 / 16/512)
Device cost ₹125,000,000 ₹89,900,000 ₹126,993,000
Anti virus software ₹5,000,000 ₹0 ₹0
Office/productivity software ₹6,500,000 ₹6,500,000 ₹6,500,000
Battery ₹5,000,000 ₹0 ₹0
MDM software ₹2,500,000 ₹2,500,000 ₹2,500,000
Manpower cost ₹1,000,000 ₹500,000 ₹500,000
Total ₹145,000,000 ₹99,400,000 ₹136,493,000
Device Residual Value
(10% for Windows) (25% for Mac) After 4 Years
₹12,500,000 ₹18,000,000 ₹25,400,000
Total Cost of Ownership ₹132,500,000 ₹81,400,000 ₹111,093,0500

Track and measure environmental impact based on the number of Macs deployed in your organization. This calculator helps you understand and report on your fleet’s contribution to sustainability goals.

macbook neo

MacBook Neo

Year Model Chip Storage Carbon Footprint (kg CO2e)
2026 MacBook Neo (2026) A18 Pro 256GB 103
2026 MacBook Neo (2026) Touch ID A18 Pro 512GB 116
macbook air

MacBook Air

Year Model Chip Storage Carbon Footprint (kg CO2e)
2022 13-inch M2 256GB 147
2022 13-inch M2 512GB 171
2024 13-inch M3 256GB 135
2024 13-inch M3 512GB 144
2024 15-inch M3 256GB 158
2024 15-inch M3 512GB 167
2025 13-Inch M4 256GB 120
2025 13-Inch M4 512GB 128
2025 15-Inch M4 256GB 147
2025 15-Inch M4 512GB 155
2026 13-Inch M5 512GB 119
2026 13-Inch M5 16GB / 1TB 139
2026 13-Inch M5 24GB / 1TB 140
2026 15-Inch M5 512GB 145
2026 15-Inch M5 16GB / 1TB 165
2026 15-Inch M5 24GB / 1TB 167
MacBook Pro

MacBook Pro

Year Model Chip Storage Carbon Footprint (kg CO2e)
2023 14-inch M3 512GB 202
2023 14-inch M3 Pro 512GB 235
2023 14-inch M3 Max 1TB 296
2023 16-inch M3 Pro 512GB 290
2023 16-inch M3 Max 1TB 348
2024 14-inch M4 512GB 198
2024 14-Inch M4 Pro 512GB 218
2024 14-Inch M4 Max 1TB 248
2025 14-Inch M5 512GB 164
2025 14-Inch M5 1TB 183
2024 16-Inch M4 Pro 512GB 279
2024 16-Inch M4 Max 1TB 303
2026 14-Inch M5 Pro 1TB 212
2026 14-Inch M5 Pro 2TB 246
2026 14-Inch M5 Max 2TB 261
2026 16-Inch M5 Pro 24GB / 1TB 280
2026 16-Inch M5 Pro 48GB / 1TB 284
2026 16-Inch M5 Max 36GB / 2TB 324
2026 16-Inch M5 Max 48GB / 2TB 326
MacBook Studio

MacBook Studio

Year Model Chip Storage Carbon Footprint (kg CO2e)
2022 Base M1 Max 512GB 262
2022 Ultra M1 Ultra 1TB 375
2023 Base M2 Max 512GB 290
2023 Ultra M2 Ultra 1TB 346
2025 Base M4 Max 512GB 276
2025 Ultra M3 Ultra 1TB 382
mac mini

Mac Mini

Year Model Chip Storage Carbon Footprint (kg CO2e)
2023 Base M2 256GB 112
2023 Base M2 512GB 126
2023 Pro M2 Pro 512GB 150
2025 Mac mini (2024) M4 256GB 32
2025 Mac mini (2024) M4 512GB 35
2025 Mac mini (2024) M4 Pro 512GB 50

Apple products are designed with the planet in mind. By choosing Mac, your organization contributes to:

Speak With Apple Experts Now.